Samsung Galaxy S21 Ultra 5G
KSh73,500.00
Samsung Galaxy S21 Ultra 5G features and specifications in Kenya
- RAM: 12GB, 16GB
- Internal Storage: 256GB, 512GB
- Battery: 5000 mAh
- Main camera: 108MP + 12MP + 10MP + 10MP
- Front camera: 40 MP
- Display: 6.8 inch + 120Hz AMOLED display
- Processor: Exynos 2100
- Connectivity: Dual sim, 2G, 3G, 4G, 5G, Wi-Fi
- Colors: Phantom Silver and Phantom Black
- OS: Android 11
- Description
- Additional information
- Reviews (1)
Description
Samsung Galaxy S21 Ultra 5G specs
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-G998U1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – SM-G998B |
5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-G998U1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – SM-G998B |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
BODY | |
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
DISPLAY | |
Size | 6.8 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 515 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
PLATFORM | |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
RAM | 12GB / 16GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
OS | Android 12, upgradable to Android 13, One UI 5 |
CAMERA | |
Main Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
BATTERY | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Sound | 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
USB | USB Type-C 3.2, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Additional information
storage | 256GB, 512GB |
---|
1 review for Samsung Galaxy S21 Ultra 5G
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
1-1 of 1 review
Add a review
Samsung Galaxy S21 Ultra 5G
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
clear videos even at night